ASUS VivoBook S14 vs ASUS VivoBook 16X
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook S14 | ASUS VivoBook 16X |
|---|---|---|
| Price | ₹88,990 | ₹77,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.086471668 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook S14 (₹88,990) vs ASUS VivoBook 16X (₹77,990) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹11,000 cheaper. For performance, compare the processor, RAM, and storage specs.