ASUS VivoBook S14 vs Dell Latitude 5400
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook S14 | Dell Latitude 5400 |
|---|---|---|
| Price | ₹88,990 | ₹24,995 Better |
| Processor | Intel Core Ultra 7 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 3.086471668 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook S14 (₹88,990) vs Dell Latitude 5400 (₹24,995) — check the highlighted specs above to find the better value. Dell Latitude 5400 is ₹63,995 cheaper. For performance, compare the processor, RAM, and storage specs.