ASUS VivoBook S14 vs HP Envy x360
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook S14 | HP Envy x360 |
|---|---|---|
| Price | ₹88,990 | ₹81,900 Better |
| Processor | Intel Core Ultra 7 | Intel Core i5 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 13.3" |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | — | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.086471668 kg | 2.9541943108 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook S14 (₹88,990) vs HP Envy x360 (₹81,900) — check the highlighted specs above to find the better value. HP Envy x360 is ₹7,090 cheaper. For performance, compare the processor, RAM, and storage specs.