ASUS VivoBook S14 vs Lenovo IdeaPad Flex 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook S14 | Lenovo IdeaPad Flex 5 |
|---|---|---|
| Price | ₹88,990 | ₹68,200 Better |
| Processor | Intel Core Ultra 7 | AMD Ryzen 5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR4X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.086471668 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook S14 (₹88,990) vs Lenovo IdeaPad Flex 5 (₹68,200) — check the highlighted specs above to find the better value. Lenovo IdeaPad Flex 5 is ₹20,790 cheaper. For performance, compare the processor, RAM, and storage specs.