ASUS VivoBook S16 vs Apple MHFJ4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook S16 | Apple MHFJ4HN/A |
|---|---|---|
| Price | ₹68,990 Better | ₹76,900 |
| Processor | Intel Core 5 210H | — |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 13" |
| Resolution | 1920x1200 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | macOS |
| Weight | 3.747858454 kg | 1.23 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
ASUS VivoBook S16 (₹68,990) vs Apple MHFJ4HN/A (₹76,900) — check the highlighted specs above to find the better value. ASUS VivoBook S16 is ₹7,910 cheaper. For performance, compare the processor, RAM, and storage specs.