ASUS VivoBook S16 vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook S16 | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹68,990 Better | ₹95,056 |
| Processor | Intel Core 5 210H | Intel Core i5-1334U |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.747858454 kg | 3.7699046802 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook S16 (₹68,990) vs Dell Inspiron 7440 2in1 (₹95,056) — check the highlighted specs above to find the better value. ASUS VivoBook S16 is ₹26,066 cheaper. For performance, compare the processor, RAM, and storage specs.