ASUS ZenBook 14 vs Dell Latitude 3540
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | Dell Latitude 3540 |
|---|---|---|
| Price | ₹95,990 | ₹44,990 Better |
| Processor | AMD Ryzen AI 5 340 | Intel Core i3 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 2880x1800 | 1366x768 |
| GPU | AMD Radeon Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.2 kg | 1.8 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹95,990) vs Dell Latitude 3540 (₹44,990) — check the highlighted specs above to find the better value. Dell Latitude 3540 is ₹51,000 cheaper. For performance, compare the processor, RAM, and storage specs.