ASUS ZenBook 14 vs HP 15-fd0467TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | HP 15-fd0467TU |
|---|---|---|
| Price | ₹95,990 | ₹59,990 Better |
| Processor | AMD Ryzen AI 5 340 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | AMD Radeon Graphics | Intel Iris Xe Graphics |
| OS | Windows 11 Home | — |
| Weight | 1.2 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹95,990) vs HP 15-fd0467TU (₹59,990) — check the highlighted specs above to find the better value. HP 15-fd0467TU is ₹36,000 cheaper. For performance, compare the processor, RAM, and storage specs.