ASUS ZenBook 14 vs HP Elitebook 1040G7
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | HP Elitebook 1040G7 |
|---|---|---|
| Price | ₹95,990 | ₹49,990 Better |
| Processor | AMD Ryzen AI 5 340 | — |
| RAM | 16 GB | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.2 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹95,990) vs HP Elitebook 1040G7 (₹49,990) — check the highlighted specs above to find the better value. HP Elitebook 1040G7 is ₹46,000 cheaper. For performance, compare the processor, RAM, and storage specs.