ASUS ZenBook 14 vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated June 2026
VS
| Specification | ASUS ZenBook 14 | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹95,990 Better | ₹100,990 |
| Processor | AMD Ryzen AI 5 340 | Snapdragon X Plus |
| RAM | 16 GB | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 2880x1800 | — |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.2 kg | 0.69 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹95,990) vs Microsoft Surface Pro 12 (₹100,990) — check the highlighted specs above to find the better value. ASUS ZenBook 14 is ₹5,000 cheaper. For performance, compare the processor, RAM, and storage specs.