ASUS ZenBook 14 vs MSI 9S7-16R831-128
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | MSI 9S7-16R831-128 |
|---|---|---|
| Price | ₹95,990 | ₹70,999 Better |
| Processor | AMD Ryzen AI 5 340 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 15.7" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.2 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹95,990) vs MSI 9S7-16R831-128 (₹70,999) — check the highlighted specs above to find the better value. MSI 9S7-16R831-128 is ₹24,991 cheaper. For performance, compare the processor, RAM, and storage specs.