ASUS ZenBook 14 vs ASUS ProArt P16 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | ASUS ProArt P16 OLED |
|---|---|---|
| Price | ₹127,990 Better | ₹419,990 |
| Processor | Intel Core Ultra 7 | AMD Ryzen AI 9 HX 370 |
| RAM | 32 GB | 64 GB Better |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | — | 2000 GB |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 2880x1800 | 3840x2160 |
| GPU | — | NVIDIA GeForce RTX 5080 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.8219169536 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹127,990) vs ASUS ProArt P16 OLED (₹419,990) — check the highlighted specs above to find the better value. ASUS ZenBook 14 is ₹292,000 cheaper. For performance, compare the processor, RAM, and storage specs.