ASUS ZenBook 14 vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹127,990 | ₹45,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core i3-1305U |
| RAM | 32 GB Better | 8 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.8219169536 kg | 1.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹127,990) vs Dell Inspiron 3530 (₹45,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹82,000 cheaper. For performance, compare the processor, RAM, and storage specs.