ASUS ZenBook 14 vs HP Envy x360 14-fc0179TU
Side-by-side spec comparison — updated June 2026
VS
| Specification | ASUS ZenBook 14 | HP Envy x360 14-fc0179TU |
|---|---|---|
| Price | ₹127,990 Better | ₹174,900 |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 7 |
| RAM | 32 GB | 32 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | — | 1000 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 2880x1800 | — |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.8219169536 kg | 1.9 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹127,990) vs HP Envy x360 14-fc0179TU (₹174,900) — check the highlighted specs above to find the better value. ASUS ZenBook 14 is ₹46,910 cheaper. For performance, compare the processor, RAM, and storage specs.