ASUS ZenBook 14 vs Lenovo Legion Pro 5
Side-by-side spec comparison — updated May 2026
VS
| Specification | ASUS ZenBook 14 | Lenovo Legion Pro 5 |
|---|---|---|
| Price | ₹127,990 Better | ₹259,000 |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 9 |
| RAM | 32 GB | 32 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | — | 1000 GB |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 2880x1800 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 |
| Weight | 2.8219169536 kg | 2.43 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹127,990) vs Lenovo Legion Pro 5 (₹259,000) — check the highlighted specs above to find the better value. ASUS ZenBook 14 is ₹131,010 cheaper. For performance, compare the processor, RAM, and storage specs.