ASUS ZenBook 14 vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹127,990 Better | ₹239,990 |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 7 |
| RAM | 32 GB | 32 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | — | 1000 GB |
| Storage Type | SSD | SSD |
| Display | — | 16.1" |
| Resolution | 2880x1800 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.8219169536 kg | 2.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹127,990) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. ASUS ZenBook 14 is ₹112,000 cheaper. For performance, compare the processor, RAM, and storage specs.