ASUS ZenBook 14 vs MSI 9S7-16R831-128
Side-by-side spec comparison — updated June 2026
VS
| Specification | ASUS ZenBook 14 | MSI 9S7-16R831-128 |
|---|---|---|
| Price | ₹127,990 | ₹70,999 Better |
| Processor | Intel Core Ultra 7 | Intel Core i5 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | — | 1000 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.7" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.8219169536 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹127,990) vs MSI 9S7-16R831-128 (₹70,999) — check the highlighted specs above to find the better value. MSI 9S7-16R831-128 is ₹56,991 cheaper. For performance, compare the processor, RAM, and storage specs.