ASUS ZenBook 14 vs Samsung Galaxy Book 4
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | Samsung Galaxy Book 4 |
|---|---|---|
| Price | ₹127,990 | ₹79,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core 5 120U |
| RAM | 32 GB Better | 16 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | — | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.8219169536 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹127,990) vs Samsung Galaxy Book 4 (₹79,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹48,000 cheaper. For performance, compare the processor, RAM, and storage specs.