ASUS ZenBook 14 vs Apple MHFJ4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | Apple MHFJ4HN/A |
|---|---|---|
| Price | ₹114,990 | ₹76,900 Better |
| Processor | Intel Core Ultra 5 | — |
| RAM | 16 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 13" |
| Resolution | 2880x1800 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.28 kg | 1.23 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹114,990) vs Apple MHFJ4HN/A (₹76,900) — check the highlighted specs above to find the better value. Apple MHFJ4HN/A is ₹38,090 cheaper. For performance, compare the processor, RAM, and storage specs.