ASUS ZenBook 14 vs Dell Latitude E5430
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | Dell Latitude E5430 |
|---|---|---|
| Price | ₹114,990 | ₹14,990 Better |
| Processor | Intel Core Ultra 5 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 2880x1800 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.28 kg | 2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹114,990) vs Dell Latitude E5430 (₹14,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹100,000 cheaper. For performance, compare the processor, RAM, and storage specs.