ASUS ZenBook 14 vs GIGABYTE AORUS Master 16
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | GIGABYTE AORUS Master 16 |
|---|---|---|
| Price | ₹114,990 Better | ₹471,645 |
| Processor | Intel Core Ultra 5 | Intel Core Ultra 9 |
| RAM | 16 GB | — |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 1000 GB | — |
| Storage Type | SSD | — |
| Display | — | 16" |
| Resolution | 2880x1800 | 2560x1440 |
| GPU | — | NVIDIA GeForce RTX 5090 |
| OS | Windows 11 Home | — |
| Weight | 1.28 kg | 5.51155655 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹114,990) vs GIGABYTE AORUS Master 16 (₹471,645) — check the highlighted specs above to find the better value. ASUS ZenBook 14 is ₹356,655 cheaper. For performance, compare the processor, RAM, and storage specs.