ASUS ZenBook 14 vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | HP 255 G9 |
|---|---|---|
| Price | ₹114,990 | ₹33,999 Better |
| Processor | Intel Core Ultra 5 | AMD Athlon Silver 3050U |
| RAM | 16 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 2880x1800 | — |
| GPU | — | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.28 kg | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹114,990) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. HP 255 G9 is ₹80,991 cheaper. For performance, compare the processor, RAM, and storage specs.