ASUS ZenBook 14 vs HP Pavilion
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | HP Pavilion |
|---|---|---|
| Price | ₹114,990 | ₹69,959 Better |
| Processor | Intel Core Ultra 5 | Snapdragon X Plus X1-26-100 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 2880x1800 | 1920x1200 |
| GPU | — | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.28 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹114,990) vs HP Pavilion (₹69,959) — check the highlighted specs above to find the better value. HP Pavilion is ₹45,031 cheaper. For performance, compare the processor, RAM, and storage specs.