ASUS ZenBook 14 vs Lenovo Lenovo Think
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook 14 | Lenovo Lenovo Think |
|---|---|---|
| Price | ₹114,990 | ₹75,290 Better |
| Processor | Intel Core Ultra 5 | Intel Core 5 210H |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 2880x1800 | 1920x1200 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.28 kg | 1.36 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook 14 (₹114,990) vs Lenovo Lenovo Think (₹75,290) — check the highlighted specs above to find the better value. Lenovo Lenovo Think is ₹39,700 cheaper. For performance, compare the processor, RAM, and storage specs.