ASUS ZenBook A14 OLED vs ASUS ZenBook 14
Side-by-side spec comparison — updated June 2026
VS
| Specification | ASUS ZenBook A14 OLED | ASUS ZenBook 14 |
|---|---|---|
| Price | ₹99,990 Better | ₹127,990 |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core Ultra 7 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | — | — |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1200 | 2880x1800 |
| GPU | Qualcomm Adreno GPU | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 2.8219169536 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹99,990) vs ASUS ZenBook 14 (₹127,990) — check the highlighted specs above to find the better value. ASUS ZenBook A14 OLED is ₹28,000 cheaper. For performance, compare the processor, RAM, and storage specs.