ASUS ZenBook A14 OLED vs Dell Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | Dell Dell Alienware |
|---|---|---|
| Price | ₹99,990 Better | ₹201,682 |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core i7 |
| RAM | 16 GB | — |
| RAM Type | LPDDR5 | DDR4 |
| Storage | — | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | NVIDIA GEFORCE RTX 3060 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 2.27 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹99,990) vs Dell Dell Alienware (₹201,682) — check the highlighted specs above to find the better value. ASUS ZenBook A14 OLED is ₹101,692 cheaper. For performance, compare the processor, RAM, and storage specs.