ASUS ZenBook A14 OLED vs Dell G15
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | Dell G15 |
|---|---|---|
| Price | ₹99,990 | ₹84,500 Better |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | — | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | — |
| Weight | 0.74 kg | 2.65 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹99,990) vs Dell G15 (₹84,500) — check the highlighted specs above to find the better value. Dell G15 is ₹15,490 cheaper. For performance, compare the processor, RAM, and storage specs.