ASUS ZenBook A14 OLED vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹99,990 | ₹82,500 Better |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core 7 240H |
| RAM | 16 GB | — |
| RAM Type | LPDDR5 | LPDDR5X |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | Intel UHD Graphics |
| OS | Windows 11 Home | — |
| Weight | 0.74 kg | 3.527396192 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹99,990) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹17,490 cheaper. For performance, compare the processor, RAM, and storage specs.