ASUS ZenBook A14 OLED vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated May 2026
VS
| Specification | ASUS ZenBook A14 OLED | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹99,990 | ₹82,050 Better |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | Qualcomm Adreno GPU | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 1.71 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹99,990) vs Dell Inspiron 7440 2in1 (₹82,050) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹17,940 cheaper. For performance, compare the processor, RAM, and storage specs.