ASUS ZenBook A14 OLED vs HP Spectre
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | HP Spectre |
|---|---|---|
| Price | ₹99,990 Better | ₹241,684 |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core Ultra 9 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | — | 2000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 2880x1800 |
| GPU | Qualcomm Adreno GPU | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 1.34 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹99,990) vs HP Spectre (₹241,684) — check the highlighted specs above to find the better value. ASUS ZenBook A14 OLED is ₹141,694 cheaper. For performance, compare the processor, RAM, and storage specs.