ASUS ZenBook A14 OLED vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹99,990 Better | ₹100,990 |
| Processor | Snapdragon X Plus X1-26-100 | Snapdragon X Plus |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1200 | — |
| GPU | Qualcomm Adreno GPU | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 0.69 kg |
| Battery | 32 hrs Better | 16 hrs |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹99,990) vs Microsoft Surface Pro 12 (₹100,990) — check the highlighted specs above to find the better value. ASUS ZenBook A14 OLED is ₹1,000 cheaper. For performance, compare the processor, RAM, and storage specs.