ASUS ZenBook A14 OLED vs MSI Katana 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | MSI Katana 15 |
|---|---|---|
| Price | ₹99,990 Better | ₹117,849 |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | — | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.7" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | NVIDIA GeForce RTX 4050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 5.51155655 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹99,990) vs MSI Katana 15 (₹117,849) — check the highlighted specs above to find the better value. ASUS ZenBook A14 OLED is ₹17,859 cheaper. For performance, compare the processor, RAM, and storage specs.