ASUS ZenBook A14 OLED vs Samsung Galaxy Book 4 Edge
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | Samsung Galaxy Book 4 Edge |
|---|---|---|
| Price | ₹99,990 | ₹60,900 Better |
| Processor | Snapdragon X Plus X1-26-100 | — |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 1.48 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹99,990) vs Samsung Galaxy Book 4 Edge (₹60,900) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 Edge is ₹39,090 cheaper. For performance, compare the processor, RAM, and storage specs.