ASUS ZenBook A14 OLED vs ASUS VivoBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | ASUS VivoBook 14 |
|---|---|---|
| Price | ₹95,990 | ₹47,990 Better |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core i3 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR5 | — |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 1.4 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹95,990) vs ASUS VivoBook 14 (₹47,990) — check the highlighted specs above to find the better value. ASUS VivoBook 14 is ₹48,000 cheaper. For performance, compare the processor, RAM, and storage specs.