ASUS ZenBook A14 OLED vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹95,990 | ₹46,025 Better |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core i3 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | Qualcomm Adreno GPU | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 1.4 kg |
| Battery | 32 hrs Better | 6 hrs |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹95,990) vs Dell Inspiron 5440 (₹46,025) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹49,965 cheaper. For performance, compare the processor, RAM, and storage specs.