ASUS ZenBook A14 OLED vs Dell Latitude 3540
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | Dell Latitude 3540 |
|---|---|---|
| Price | ₹95,990 | ₹44,990 Better |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core i3 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1366x768 |
| GPU | Qualcomm Adreno GPU | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 1.8 kg |
| Battery | 32 hrs Better | 6 hrs |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹95,990) vs Dell Latitude 3540 (₹44,990) — check the highlighted specs above to find the better value. Dell Latitude 3540 is ₹51,000 cheaper. For performance, compare the processor, RAM, and storage specs.