ASUS ZenBook A14 OLED vs HP EliteBook 840
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | HP EliteBook 840 |
|---|---|---|
| Price | ₹95,990 | ₹27,995 Better |
| Processor | Snapdragon X Plus X1-26-100 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR5 | — |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | — |
| OS | Windows 11 Home | — |
| Weight | 0.74 kg | 1.8 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹95,990) vs HP EliteBook 840 (₹27,995) — check the highlighted specs above to find the better value. HP EliteBook 840 is ₹67,995 cheaper. For performance, compare the processor, RAM, and storage specs.