ASUS ZenBook A14 OLED vs HP Professional 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | HP Professional 14 |
|---|---|---|
| Price | ₹95,990 | ₹42,490 Better |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core i3 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14.0" |
| Resolution | 1920x1200 | 1366x768 |
| GPU | Qualcomm Adreno GPU | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 4.188782978 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹95,990) vs HP Professional 14 (₹42,490) — check the highlighted specs above to find the better value. HP Professional 14 is ₹53,500 cheaper. For performance, compare the processor, RAM, and storage specs.