ASUS ZenBook A14 OLED vs HP Victus
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | HP Victus |
|---|---|---|
| Price | ₹95,990 | ₹90,490 Better |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 2.29 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹95,990) vs HP Victus (₹90,490) — check the highlighted specs above to find the better value. HP Victus is ₹5,500 cheaper. For performance, compare the processor, RAM, and storage specs.