ASUS ZenBook A14 OLED vs Microsoft Surface
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | Microsoft Surface |
|---|---|---|
| Price | ₹95,990 Better | ₹125,990 |
| Processor | Snapdragon X Plus X1-26-100 | Snapdragon X Elite |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | — | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1200 | 1366x768 |
| GPU | Qualcomm Adreno GPU | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | 1.66 kg |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹95,990) vs Microsoft Surface (₹125,990) — check the highlighted specs above to find the better value. ASUS ZenBook A14 OLED is ₹30,000 cheaper. For performance, compare the processor, RAM, and storage specs.