ASUS ZenBook A14 OLED vs Samsung Galaxy Book 4 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook A14 OLED | Samsung Galaxy Book 4 15 |
|---|---|---|
| Price | ₹95,990 | ₹63,990 Better |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | — | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.74 kg | — |
| Battery | 32 hrs | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook A14 OLED (₹95,990) vs Samsung Galaxy Book 4 15 (₹63,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 15 is ₹32,000 cheaper. For performance, compare the processor, RAM, and storage specs.