ASUS ZenBook S 16 vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook S 16 | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹182,990 | ₹65,115 Better |
| Processor | AMD Ryzen AI 9 465 | Intel Core i3 |
| RAM | 32 GB | — |
| RAM Type | — | LPDDR5 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | 14.0" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.5 kg | 3.4833037396 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook S 16 (₹182,990) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹117,875 cheaper. For performance, compare the processor, RAM, and storage specs.