ASUS ZenBook S16 vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook S16 | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹139,990 | ₹86,175 Better |
| Processor | AMD Ryzen AI 7 350 | Intel Core i7 |
| RAM | 24 GB Better | 16 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 3.30693393 kg | 1.62 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook S16 (₹139,990) vs Dell Inspiron 3530 (₹86,175) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹53,815 cheaper. For performance, compare the processor, RAM, and storage specs.