ASUS ZenBook S16 vs HP EliteBook 840
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook S16 | HP EliteBook 840 |
|---|---|---|
| Price | ₹139,990 | ₹27,995 Better |
| Processor | AMD Ryzen AI 7 350 | — |
| RAM | 24 GB Better | 8 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 3.30693393 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook S16 (₹139,990) vs HP EliteBook 840 (₹27,995) — check the highlighted specs above to find the better value. HP EliteBook 840 is ₹111,995 cheaper. For performance, compare the processor, RAM, and storage specs.