ASUS ZenBook S16 vs Dell Inspiron 3530 Thin
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook S16 | Dell Inspiron 3530 Thin |
|---|---|---|
| Price | ₹139,990 | ₹55,541 Better |
| Processor | AMD Ryzen AI 7 350 | Intel Core i5-1334U |
| RAM | — | — |
| RAM Type | — | DDR4 |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | — | 15.6" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.30693393 kg | 1.62 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook S16 (₹139,990) vs Dell Inspiron 3530 Thin (₹55,541) — check the highlighted specs above to find the better value. Dell Inspiron 3530 Thin is ₹84,449 cheaper. For performance, compare the processor, RAM, and storage specs.