ASUS ZenBook S16 vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook S16 | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹139,990 | ₹95,056 Better |
| Processor | AMD Ryzen AI 7 350 | Intel Core i5-1334U |
| RAM | — | 16 GB |
| RAM Type | — | DDR5 |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | — | 14" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.30693393 kg | 3.7699046802 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook S16 (₹139,990) vs Dell Inspiron 7440 2in1 (₹95,056) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹44,934 cheaper. For performance, compare the processor, RAM, and storage specs.