ASUS ZenBook S16 vs HP Pavilion
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook S16 | HP Pavilion |
|---|---|---|
| Price | ₹139,990 | ₹69,959 Better |
| Processor | AMD Ryzen AI 7 350 | Snapdragon X Plus X1-26-100 |
| RAM | — | 16 GB |
| RAM Type | — | LPDDR5X |
| Storage | — | 1000 GB |
| Storage Type | — | SSD |
| Display | — | 16" |
| Resolution | 2880x1800 | 1920x1200 |
| GPU | AMD Radeon Graphics | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.30693393 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook S16 (₹139,990) vs HP Pavilion (₹69,959) — check the highlighted specs above to find the better value. HP Pavilion is ₹70,031 cheaper. For performance, compare the processor, RAM, and storage specs.