ASUS ZenBook S16 vs Samsung Galaxy Book 2 NP550
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook S16 | Samsung Galaxy Book 2 NP550 |
|---|---|---|
| Price | ₹139,990 | ₹62,490 Better |
| Processor | AMD Ryzen AI 7 350 | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | — | 15.6" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 3.30693393 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook S16 (₹139,990) vs Samsung Galaxy Book 2 NP550 (₹62,490) — check the highlighted specs above to find the better value. Samsung Galaxy Book 2 NP550 is ₹77,500 cheaper. For performance, compare the processor, RAM, and storage specs.