ASUS ZenBook S16 vs Samsung Galaxy Book 4 Edge
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook S16 | Samsung Galaxy Book 4 Edge |
|---|---|---|
| Price | ₹139,990 | ₹60,900 Better |
| Processor | AMD Ryzen AI 7 350 | — |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | — | 15.6" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | AMD Radeon Graphics | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.30693393 kg | 1.48 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook S16 (₹139,990) vs Samsung Galaxy Book 4 Edge (₹60,900) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 Edge is ₹79,090 cheaper. For performance, compare the processor, RAM, and storage specs.