Dell DELL 14 vs Acer Aspire 3
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell DELL 14 | Acer Aspire 3 |
|---|---|---|
| Price | ₹48,999 | ₹35,075 Better |
| Processor | Intel Core i3 | Intel Pentium |
| RAM | 16 GB Better | 12 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Pro | Windows 11 Home |
| Weight | 1.4 kg | 1.5 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
Dell DELL 14 (₹48,999) vs Acer Aspire 3 (₹35,075) — check the highlighted specs above to find the better value. Acer Aspire 3 is ₹13,924 cheaper. For performance, compare the processor, RAM, and storage specs.